TelecomTiger - New Delhi,India Telenor has licenses to provide telecom services in all of the country's 22 telecom circles, but is yet to start operations. See all stories on this topic | ||
| Telenor revenues, EBITDA up in Norway despite customer drop Telecompaper - Houten,Netherlands Telenor added 27000 mobile broadband customers in its home market Norway in the first quarter. However, the number of subscriptions has been restated back ... See all stories on this topic | ||
| Telenor buys Danish BiBoB for EUR12.5m Trading Markets (press release) - Los Angeles,CA,USA Telenor will thereby strengthen its runner-up position in Denmark with a market share of some 27%. "BiBoB has achieved fair results in a record time and has ... See all stories on this topic | ||
| Wipro wins outsourcing deal from Unitech Wireless Reuters - USA Under the agreement, Wipro Infotech will provide a range of information technology services to Unitech Wireless, in which Norwegian telecom group Telenor ... See all stories on this topic | ||
| Telenor First-Quarter Profit Falls on Russia, Ukraine Bloomberg - USA By Diana ben-Aaron May 5 (Bloomberg) -- Telenor ASA, the biggest Nordic phone company, reported a 65 percent slump in first-quarter profit on losses linked ... See all stories on this topic | ||
| Telenor Q1 core profit up, keeps 2009 targets Reuters - USA OSLO, May 5 (Reuters) - Norwegian telecoms group Telenor ASA (TEL.OL) reported a bigger-than-expected rise in first-quarter core earnings on Tuesday, ... See all stories on this topic | ||
| European Factors-Shares seen tracking Wall St rally Reuters - USA OL) Telecom group Telenor repeated flat 2009 organic revenue target, as well as 2009 EBITDA margin target and 2009 capex. For details, see: [TEL. ... See all stories on this topic | ||
| Telenor 1Q Net -65%, Keeps Outlook Despite Slow Econ Wall Street Journal - USA By Adam Ewing Of DOW JONES NEWSWIRES STOCKHOLM (Dow Jones)--Telenor ASA (TEL.OS) Tuesday reported a sharp fall in first-quarter net profit on weak earnings ... See all stories on this topic | ||
| European Factors-Shares seen tracking Wall St rally Reuters - USA OL: Quote, Profile, Research) Telecom group Telenor repeated flat 2009 organic revenue target, as well as 2009 EBITDA margin target and 2009 capex. ... See all stories on this topic | ||
| TABLE-Telenor Q1 results by division Reuters - USA OSLO, May 5 (Reuters) - Norway's Telenor (TEL.OL) reported the following revenues and earnings before interest, tax, depreciation and amortisation (EBITDA) ... See all stories on this topic |
Tuesday, May 5, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment